> ## Documentation Index
> Fetch the complete documentation index at: https://help.liftai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Check certificate and violation status across your portfolio

> How to read the Compliance dashboard — open violations, and expiring and expired certificates.

The Compliance dashboard gives you a portfolio-wide view of where your elevators stand on inspections, certificates, and violations. Use it to spot units that need attention and to open any unit for a closer look.

<Note>
  Compliance is available to the **consultant** role. Consultants manage compliance on behalf of building owners.
</Note>

## Open Compliance

Select **Compliance** in the main navigation. The page opens with three summary tiles across the top, followed by a table listing every elevator unit.

## Read the summary tiles

The tiles at the top count units and certificates that need attention across your current selection:

<Steps>
  <Step title="Units With Open Violations">
    The number of units that have one or more unresolved violations.
  </Step>

  <Step title="Expiring Certificates">
    Certificates approaching their expiration date.
  </Step>

  <Step title="Expired Certificates">
    Certificates that have passed their expiration date.
  </Step>
</Steps>

## Read the compliance table

Each row is one elevator unit. The columns tell you the unit's compliance status at a glance:

| Column                                         | What it shows                                                                                                                                                                                                                |
| ---------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Unit Name**                                  | The unit's name. Select it to open the unit's compliance panel.                                                                                                                                                              |
| **Portfolio**                                  | The portfolio the unit belongs to. Rows are grouped by portfolio.                                                                                                                                                            |
| **Property**                                   | The property where the unit is installed.                                                                                                                                                                                    |
| **License**                                    | The unit's license number (its AHJ ID). Its jurisdiction appears in the separate **Jurisdiction** column.                                                                                                                    |
| **Service Provider**                           | The company responsible for maintaining the unit.                                                                                                                                                                            |
| **Jurisdiction**                               | The authority that governs the unit's compliance.                                                                                                                                                                            |
| **Inspection Status**                          | A **Passed** or **Expired** chip based on whether the unit's current certificate is still valid — not the result of the latest inspection report. See [Add and review an inspection report](/compliance/inspection-reports). |
| **Certificate Expiration**                     | The expiration date of the current certificate.                                                                                                                                                                              |
| **Last CAT1 Test** / **Last CAT5 Test**        | The dates of the most recent category-1 and category-5 tests.                                                                                                                                                                |
| **Open Violations**                            | The count of unresolved violations. A non-zero count is outlined in red.                                                                                                                                                     |
| **Closed Violations**                          | The count of resolved violations.                                                                                                                                                                                            |
| **Next Violation Due**                         | The next upcoming violation correction deadline.                                                                                                                                                                             |
| **Violations with no updates in last 2 weeks** | Violations that have gone two weeks without an update.                                                                                                                                                                       |

The table is sorted by **Certificate Expiration** by default, with the furthest-out expirations at the top. To bring the soonest-expiring certificates to the top, select the **Certificate Expiration** header to flip the sort to ascending.

<Tip>
  Use the column controls in the table toolbar to show or hide columns, and select **Show Resolved** inside a unit to review its closed violations.
</Tip>

## Open a unit

Select a unit's name to open its compliance panel on the right. The panel shows the unit's certificate, inspection status, jurisdiction, category-test dates, its full violation list, and its compliance documents.

## Related

* [Track an elevator's certificate](/compliance/track-a-certificate)
* [Filter the compliance table](/compliance/filter-compliance)
* [Resolve a violation](/compliance/resolve-a-violation)
* [Open a property's details](/portfolio/property-details)
